Highworth Town Bishop's Cleeve estatísticas
Highworth |
| Bishops Cleeve |
Confronto direto nos últimos 3 anos
|
Percurso na competição | |||||||||||||
Highworth Town
| Bishop's Cleeve
|
Percurso
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Highworth Town
| Bishop's Cleeve
|
Gols
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Highworth Town
|
Bishop's Cleeve
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Resultado
| |||||||||||||||||||||
Highworth Town Casa Global
| Bishop's Cleeve Fora Global
|
Highworth e Bishops Cleeve não se enfrentaram nos últimos 3 anos, pelo que você terá de consultar outros dados das nossas estatísticas para o ajudar a apostar neste jogo.
O último jogo do Highworth foi para a Amistosos de clubes, em casa, contra o Swindon Town, que resultou numa derrota por 2-4. O último jogo do Bishops Cleeve foi para a Amistosos de clubes, em casa, contra o Taunton Town, que resultou num empate por 1-1.
FA Cup
Spelthorne | 0-1 | Burgess Hill | |
Heaton St. | 2-0 | Easington | |
Great Yarmouth | 2-0 | Kirkley | |
Wootton | 2-1 | Mangotsfield | |
Stansted | 0-0 | Biggleswade | |
Whickham | 1-0 | Carlisle City | |
AFC Liverpool | 2-1 | Abbey Hey | |
Albion Sports | 1-2 | Trafford | |
Sheringham | 2-1 | Woodbridge | |
Binfield | 3-1 | Wokingham Town | |
Portchester | 5-1 | Utd Services | |
Larkfield & New Hythe | 2-1 | Kennington | |
Colney | 1-2 | Takeley | |
Shepton | 1-0 | Horndean | |
Stocksbridge | 2-1 | Prestwich Heys | |
Coleshill | 0-0 | Eastwood Community | |
Sutton Ath. | 1-2 | Sandhurst | |
Lordswood | 1-0 | Erith & B. | |
Wythenshawe A. | 0-0 | Pilkington | |
Thackley | 2-0 | Frickley | |
Biggleswade | 2-2 | Frenford | |
Great Wakering | 2-2 | Redbridge | |
Stowmarket | 2-1 | Histon | |
Handsworth | 2-2 | South Liverpool | |
Coventry S | 0-1 | Ashby Ivanhoe | |
Fairford | 7-0 | Cirencester | |
Ossett Utd | 0-1 | Widnes | |
London Lions | 4-0 | Arlesey | |
Brislington | 0-2 | Wallingford & Crowmarsh | |
Chipstead | 0-2 | Athletic Newham | |
Hartley | 3-0 | Downton | |
Edgware | 2-2 | Crawley Green | |
Thatcham | 3-1 | Christchurch | |
Northwich V | 3-2 | Squires Gate | |
West Didsbury | 3-2 | Burscough | |
Hartpury University | 2-0 | Risborough | |
Tuffley | 0-3 | Kidlington | |
Barnoldswick | 0-0 | Brighouse | |
Alton | 1-1 | Fleet | |
Corby | 1-1 | Rushden & D. | |
Lingfield | 1-0 | Hollands Blair | |
Barnstaple | 3-3 | Helston Ath. | |
Bideford | 1-0 | Bridgwater | |
Paulton | 2-1 | Bashley | |
Congleton | 2-4 | Bury | |
Sheffield | 2-1 | Nantwich | |
Thetford | 0-0 | Ipswich W | |
Wellington | 1-0 | Buckland | |
Ely | 1-1 | Mulbarton | |
Longridge Town | 2-0 | Cheadle | |
Lutterworth | 3-2 | Studley FC | |
Potton Utd | 1-3 | White Ensign | |
Exmouth | 1-0 | Street | |
Sawbridgewort | 0-5 | Romania | |
Worcester | 0-0 | Walsall Wood | |
Shepshed | 0-3 | Winterton | |
Eastbourne | 4-0 | Bengal Utd | |
Tring | 1-1 | Barking | |
Consett | 2-3 | Redcar Athletic | |
Stone Old All. | 2-1 | Bedworth Utd | |
Melton Town | 2-0 | Harrowby Utd | |
Kidsgrove | 2-0 | Pershore Town | |
Erith | 6-2 | Pagham | |
Campion | 1-0 | Parkgate | |
Metropolitan | 1-3 | VCD | |
Sileby | 1-1 | Boston | |
Andover New St | 4-2 | Hythe & Dibden | |
Portishead | 0-1 | Easington S. | |
Longlevens | 1-1 | Winslow Utd | |
Hucknall | 2-3 | Bottesford | |
Glebe | 0-2 | East Grinstead | |
Sporting Club Inkberrow | 0-3 | Dudley | |
Saltdean Utd | 3-2 | Varndeanians | |
Harpenden Town | 3-1 | Halstead | |
Bourne Town | 0-1 | Aylestone Park | |
Lydney Town | 5-1 | Thornbury | |
Crook | 4-1 | Marske Utd | |
Bournemouth | 0-4 | Shaftesbury | |
Newport Pagnel | 3-3 | Ilford | |
Kendal | 2-2 | Guisborough | |
Yate | 2-0 | Holyport | |
Virginia Water | 4-2 | Brimscombe & T | |
Camberley | 2-1 | Lydd Town | |
Melksham | 3-0 | Welton Rovers | |
Wincanton | 2-1 | Blackfield | |
Penrith | 3-0 | Pickering | |
British Airways | 0-0 | Loxwood | |
Whitchurch Alp | 3-0 | Irlam | |
Khalsa | 3-0 | Coventry Utd | |
Newcastle B | 3-0 | Knaresborough | |
Bemerton | 1-1 | Brockenhurst | |
Beckenham | 1-3 | Harefield Utd | |
Uttoxeter Town | 2-3 | Heanor | |
Long Melford | 1-4 | Downham Town | |
Rossington M. | 0-3 | AFC Mansfield | |
RC Warwick | 1-4 | Hednesford | |
Punjab Utd | 2-0 | Snodland Town | |
Stockport Town | 1-2 | 1874 Northwich | |
Hassocks | 2-3 | Haywards Heath | |
Ilfracombe | 0-2 | Tavistock | |
Rugby Borough | 0-4 | Darlaston Town | |
Roman Glass | 2-0 | North Leigh | |
Hinckley | 3-1 | Highgate Utd | |
Northwood | 0-2 | Ashford M | |
Hanley Town | 1-1 | Boldmere | |
Westfields | 1-0 | Daventry | |
Eastbourne T. | 2-0 | Little Common | |
Heybridge | 2-1 | Wormley Rovers | |
Grimsby Bor. | 3-0 | Oadby | |
Shefford Town & Campton | 0-2 | Brantham | |
Skegness Town | 1-3 | Newark Flow. | |
Sheerwater | 1-1 | Rusthall | |
Deal | 4-0 | Roffey | |
Fareham | 1-1 | Sherborne | |
Gresley Rovers | 4-2 | Lichfield City | |
Shifnal | 3-0 | Belper Utd | |
Broadbridge H | 2-1 | Horley | |
Thame Utd | 3-0 | Aylesbury Utd | |
Little Oakley | 3-1 | Dunstable | |
Laverstock | 1-1 | Cowes | |
Hanworth | 4-0 | Knaphill | |
Badshot | 1-0 | Stansfeld | |
Ashford Utd | 3-0 | Egham | |
Colne | 0-4 | Mossley AFC | |
Clacton | 0-6 | Leighton | |
OJM Black Co. | 1-2 | Chasetown | |
Rayners Lane | 3-1 | Broadfields U | |
Real Bedford | 2-3 | St Neots | |
Soham Rangers | 4-1 | Mildenhall | |
Burnham | 3-3 | Corsham | |
Baffins MR | 5-0 | Petersfield | |
Moneyfields | 1-2 | AFC Stoneham | |
Stanway | 0-0 | Maldon | |
Worcester Raiders | 2-0 | Stourport | |
Bugbrooke | 0-2 | Loughborough U | |
Croydon Ath. | 3-1 | Guildford | |
Boro Rangers | 3-0 | West Allotment | |
Abbey Rangers | 2-2 | Hythe | |
Wolv Casuals | 0-3 | Rugby | |
Tadley Calleva | 2-3 | Millbrook FC | |
Tow Law | 2-3 | Blyth Town | |
Wythenshawe Town | 7-1 | Chadderton | |
Barton Town | 5-2 | Newark Town | |
Birtley | 3-2 | Bridlington | |
Newmarket | 3-1 | March Town United | |
Crowborough | 1-1 | Bearsted | |
Litherland | 1-3 | Glossop | |
Evesham Utd | 1-1 | Newcastle Town | |
Leicester Nirv | 0-6 | ON Chenecks | |
Sherwood Coll. | 1-1 | Grantham | |
Wroxham | 1-1 | Walsham | |
Reading City | 3-2 | Ardley Utd | |
Portland Utd | 0-2 | Hamworthy Recreation | |
Tunbridge | 1-3 | Farnham | |
Epsom & Ewell FC | 0-0 | Phoenix Sports | |
Gorleston | 2-0 | Hadleigh Utd | |
Wembley | 0-2 | Bedfont | |
Tadcaster | 3-0 | Seaham | |
Brixham | 2-0 | Saltash Utd | |
Hamble Club | 0-0 | Westbury Utd | |
Fisher | 2-5 | Redhill | |
Harleston Town | 4-0 | Heacham | |
Liversedge | 0-2 | Silsden | |
Vauxhall | 1-1 | Eccleshill Utd | |
Penistone | 1-2 | Charnock Rich. | |
S Coldfield | 2-0 | Romulus | |
Cobham | 3-4 | Uxbridge | |
South Park | 3-1 | Sutton Common | |
Ramsbottom | 1-3 | Stalybridge | |
Merstham | 7-0 | Wick | |
North Shields | 1-2 | Newcastle Blue Star | |
Balham | 3-1 | Midhurst & Easebourne | |
West Essex | 0-1 | Enfield | |
Kempston | 2-4 | Brightlingsea | |
Padiham | 1-1 | Golcar United | |
Shildon | 2-4 | Ashington | |
Basildon Utd | 2-1 | Hadley | |
Eynesbury | 2-2 | Romford | |
Tilbury | 4-1 | Buckhurst Hill | |
Leverstock | 3-1 | Baldock Town | |
Willand | 2-0 | Austell | |
Witham | 2-1 | Hertford | |
Sevenoaks | 2-1 | Whitstable | |
Corinthian | 2-0 | AFC Whyteleafe | |
Cockfosters | 1-1 | Kings | |
Kimberley MW | 0-7 | Cleethorpes | |
Lincoln Utd | 2-3 | Goole | |
Milton Keynes Irish | 2-0 | Welwyn Garden | |
Cornard United FC | 3-0 | Fakenham | |
Yaxley | 2-1 | Godmanchester | |
Bexhill United | 0-1 | Faversham | |
Benfleet | 3-1 | Woodford Town | |
Barton | 1-1 | Saffron | |
Malmesbury Vic | 1-3 | Slimbridge | |
St Blazey | 1-3 | Ivybridge Town | |
Brocton | 3-2 | Tividale | |
Dereham | 1-1 | Wisbech | |
Flackwell | 0-1 | Aylesbury | |
Garforth | 2-0 | Northallerton | |
Ascot Utd | 1-0 | Milton Utd | |
West Auckland | 0-2 | Bishop A | |
Malvern Town | 2-1 | Hereford Pegasus | |
Horsham | 5-1 | Newhaven | |
Shirebrook | 1-2 | Deeping | |
Wulfrunians | 1-2 | Atherstone | |
Wellingborough | 1-1 | Sleaford | |
Steyning Town | 4-0 | Hilltop | |
Holmesdale | 0-1 | Crawley Down | |
Highworth | 0-1 | Bishops Cleeve | |
Falmouth Town | 5-0 | Torpoint | |
N Greenford | 1-1 | Corinthian | |
Cinderford | 1-2 | Nailsea & Tickenham | |
Oldland | 2-4 | Amersham Town | |
Grays | 5-1 | Hullbridge | |
Berks County | 1-4 | Clevedon | |
Emley | 1-0 | St Helens | |
Cambridge | 5-1 | Lakenheath | |
Hallam | 2-1 | Lower Breck | |
Peacehaven | 0-2 | Shoreham | |
Beverley Town | 2-3 | Whitley Bay | |
Littlehampton | 1-0 | T Mitcham Utd | |
Biggleswade | 2-1 | Stansted | |
Redbridge | 1-0 | Great Wakering | |
Bearsted | 1-2 | Crowborough | |
Helston Ath. | 0-2 | Barnstaple | |
Westbury Utd | 1-0 | Hamble Club | |
Fleet | 4-1 | Alton | |
Brockenhurst | 0-1 | Bemerton | |
Rusthall | 4-1 | Sheerwater | |
Cowes | 1-3 | Laverstock | |
Corinthian | 0-1 | N Greenford | |
Boston | 1-0 | Sileby | |
Kings | 1-0 | Cockfosters | |
Rushden & D. | 1-1 | Corby | |
Corsham | 2-0 | Burnham | |
Loxwood | 3-1 | British Airways | |
Grantham | 4-0 | Sherwood Coll. | |
Hythe | 2-3 | Abbey Rangers | |
Crawley Green | 1-1 | Edgware | |
Walsham | 0-2 | Wroxham | |
Golcar United | 1-0 | Padiham | |
Wisbech | 0-1 | Dereham | |
Phoenix Sports | 1-3 | Epsom & Ewell FC | |
Winslow Utd | 1-3 | Longlevens | |
Boldmere | 0-0 | Hanley Town | |
Maldon | 1-2 | Stanway | |
Ipswich W | 1-0 | Thetford | |
Newcastle Town | 3-2 | Evesham Utd | |
Mulbarton | 2-1 | Ely | |
Barking | 1-0 | Tring | |
Saffron | 2-1 | Barton | |
Frenford | 2-4 | Biggleswade | |
Eastwood Community | 1-3 | Coleshill |
FA Cup - 2024/2025
- 98% 789 / 809 Jogos
- Vitórias da Casa 45.25%
- Empates 20.28%
- Vitórias de Fora 34.47%
- Mais de 1,5 79.97%
- Mais de 2,5 59.44%
- Mais de 3,5 40.18%
- Gols 2451
- Gols /partida 3.11
- Gols /partida Casa 1.7
- Gols /partida Fora 1.41
- Ambas marcam 55.77%
- Gols depois dos 80' 4.41%
Competições de Futebol
Competições Nacionais de Times |
BRA ARG MEX GBR ESP DEU PRT AGO ALB ARE ARM AUS AUT AZE BEL BGR BIH BLR BOL CAN CHE CHL CHN COL CRI CYP CZE DNK DZA ECU EGY EST FIN FRA GBR GHA GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR ITA JAM JPN KAZ KOR LTU LUX LVA MDA MLT MOZ MYS NGA NLD NOR NZL PAN PER POL PRY QAT ROU RUS SAU SGP SLV SRB STP SVK SVN SWE THA TUN TUR UKR URY USA VEN VNM WAL ZAF ÁFR EUR MUN MUN EUR |
Competições Internacionais de Times |
AMÉ AMÉ AMÉ EUR EUR AMÉ MUN MUN AMÉ MUN EUR MUN EUR MUN AMÉ AMÉ AMÉ EUR EUR MUN ÁSI ÁSI ÁFR ÁSI OCE ÁSI ÁSI ÁSI ÁFR ÁSI ÁFR ÁFR ÁFR MUN MUN MUN MUN OCE EUR MUN EUR ÁSI ÁSI MUN ÁSI ÁSI EUR MUN EUR MUN AMÉ EUR MUN EUR MUN MUN MUN MUN MUN MUN AMÉ EUR EUR EUR |
Seleções Nacionais |
AMÉ AMÉ EUR ÁSI ÁFR OCE AMÉ EUR AMÉ AMÉ AMÉ MUN AMÉ AMÉ OCE EUR AMÉ EUR EUR MUN EUR |
Pesquisar Tips