United States, the best promotions, bonuses and bookmakers available at:
Take these offers now!

Inglaterra

Championship 2004/2005


Inglaterra


Vencedor Vencedor
Melhor Goleador
N/D

Jogos

sex 06.ago.2004 - 21:00 Leeds 1-0 Derby
sex 06.ago.2004 - 21:00 Leicester 0-0 West Ham
sex 06.ago.2004 - 21:00 Ipswich 2-1 Gillingham
sex 06.ago.2004 - 21:00 Wigan 1-1 Nottm Forest
sex 06.ago.2004 - 21:00 Reading 3-2 Brighton
sex 06.ago.2004 - 21:00 Coventry 2-0 Sunderland
sex 06.ago.2004 - 21:00 Preston 2-1 Watford
sex 06.ago.2004 - 21:00 Crewe 2-2 Cardiff
sex 06.ago.2004 - 21:00 Burnley 1-1 Sheff Utd
sex 06.ago.2004 - 21:00 Plymouth 0-0 Millwall
sex 06.ago.2004 - 21:00 QPR 1-1 Rotherham
sáb 07.ago.2004 - 21:00 Stoke 2-1 Wolverhampton
dom 08.ago.2004 - 21:00 Watford 3-0 QPR
seg 09.ago.2004 - 21:00 Sunderland 3-1 Crewe
seg 09.ago.2004 - 21:00 West Ham 1-0 Reading
seg 09.ago.2004 - 21:00 Sheff Utd 0-0 Stoke
seg 09.ago.2004 - 21:00 Millwall 0-2 Wigan
seg 09.ago.2004 - 21:00 Cardiff 2-1 Coventry
seg 09.ago.2004 - 21:00 Rotherham 0-0 Burnley
seg 09.ago.2004 - 21:00 Gillingham 2-1 Leeds
seg 09.ago.2004 - 21:00 Brighton 0-2 Plymouth
ter 10.ago.2004 - 21:00 Wolverhampton 2-2 Preston
ter 10.ago.2004 - 21:00 Nottm Forest 1-1 Ipswich
ter 10.ago.2004 - 21:00 Derby 1-2 Leicester
qui 12.ago.2004 - 21:00 Cardiff 0-1 Plymouth
sex 13.ago.2004 - 21:00 Wolverhampton 0-0 Leeds
sex 13.ago.2004 - 21:00 Sunderland 2-2 QPR
sex 13.ago.2004 - 21:00 Sheff Utd 0-1 Reading
sex 13.ago.2004 - 21:00 Millwall 2-0 Leicester
sex 13.ago.2004 - 21:00 Nottm Forest 2-2 Crewe
sex 13.ago.2004 - 21:00 Rotherham 1-1 Stoke
sex 13.ago.2004 - 21:00 Watford 0-1 Burnley
sex 13.ago.2004 - 21:00 Derby 3-2 Ipswich
sex 13.ago.2004 - 21:00 Gillingham 2-1 Preston
sex 13.ago.2004 - 21:00 Brighton 1-1 Coventry
sáb 14.ago.2004 - 21:00 West Ham 1-3 Wigan
qui 19.ago.2004 - 21:00 Preston 0-1 Sheff Utd
sex 20.ago.2004 - 21:00 Leeds 1-1 Nottm Forest
sex 20.ago.2004 - 21:00 Leicester 0-1 Watford
sex 20.ago.2004 - 21:00 Ipswich 3-1 Cardiff
sex 20.ago.2004 - 21:00 Wigan 3-0 Brighton
sex 20.ago.2004 - 21:00 Reading 1-0 Rotherham
sex 20.ago.2004 - 21:00 Stoke 2-0 Gillingham
sex 20.ago.2004 - 21:00 Coventry 0-1 Millwall
sex 20.ago.2004 - 21:00 Crewe 2-3 West Ham
sex 20.ago.2004 - 21:00 Burnley 1-1 Wolverhampton
sex 20.ago.2004 - 21:00 Plymouth 2-1 Sunderland
sex 20.ago.2004 - 21:00 QPR 0-2 Derby
qui 26.ago.2004 - 21:00 Gillingham 0-1 QPR
sex 27.ago.2004 - 21:00 Wolverhampton 1-1 Leicester
sex 27.ago.2004 - 21:00 Sunderland 1-1 Wigan
sex 27.ago.2004 - 21:00 West Ham 1-0 Burnley
sex 27.ago.2004 - 21:00 Millwall 1-0 Reading
sex 27.ago.2004 - 21:00 Cardiff 0-1 Stoke
sex 27.ago.2004 - 21:00 Nottm Forest 1-4 Coventry
sex 27.ago.2004 - 21:00 Rotherham 0-2 Ipswich
sex 27.ago.2004 - 21:00 Watford 3-1 Plymouth
sex 27.ago.2004 - 21:00 Derby 2-4 Crewe
sex 27.ago.2004 - 21:00 Brighton 1-0 Preston
sáb 28.ago.2004 - 21:00 Sheff Utd 2-0 Leeds
dom 29.ago.2004 - 21:00 Leicester 0-1 Brighton
dom 29.ago.2004 - 21:00 Ipswich 2-1 Wolverhampton
dom 29.ago.2004 - 21:00 Wigan 2-1 Cardiff
dom 29.ago.2004 - 21:00 Stoke 1-0 Derby
dom 29.ago.2004 - 21:00 Coventry 2-1 West Ham
dom 29.ago.2004 - 21:00 Preston 2-0 Rotherham
dom 29.ago.2004 - 21:00 Burnley 1-2 Gillingham
dom 29.ago.2004 - 21:00 Plymouth 3-2 Nottm Forest
seg 30.ago.2004 - 21:00 Reading 1-0 Sunderland
seg 30.ago.2004 - 21:00 QPR 0-1 Sheff Utd
sex 10.set.2004 - 21:00 Wolverhampton 3-3 Wigan
sex 10.set.2004 - 21:00 Leeds 3-0 Coventry
sex 10.set.2004 - 21:00 Sheff Utd 1-2 West Ham
sex 10.set.2004 - 21:00 Preston 3-0 Stoke
sex 10.set.2004 - 21:00 Nottm Forest 0-0 Cardiff
sex 10.set.2004 - 21:00 Rotherham 0-2 Leicester
sex 10.set.2004 - 21:00 Watford 1-1 Brighton
sex 10.set.2004 - 21:00 Burnley 3-0 Crewe
sex 10.set.2004 - 21:00 Derby 2-1 Reading
sex 10.set.2004 - 21:00 Gillingham 0-4 Sunderland
sex 10.set.2004 - 21:00 QPR 3-2 Plymouth
sáb 11.set.2004 - 21:00 Ipswich 2-0 Millwall
seg 13.set.2004 - 21:00 Leicester 3-2 Sheff Utd
seg 13.set.2004 - 21:00 Sunderland 2-0 Nottm Forest
seg 13.set.2004 - 21:00 West Ham 1-0 Rotherham
seg 13.set.2004 - 21:00 Wigan 0-0 Burnley
seg 13.set.2004 - 21:00 Reading 3-1 Preston
seg 13.set.2004 - 21:00 Stoke 3-2 Ipswich
seg 13.set.2004 - 21:00 Cardiff 0-3 Watford
seg 13.set.2004 - 21:00 Crewe 0-2 QPR
seg 13.set.2004 - 21:00 Plymouth 0-1 Leeds
seg 13.set.2004 - 21:00 Brighton 0-1 Wolverhampton
ter 14.set.2004 - 21:00 Coventry 2-2 Gillingham
sex 17.set.2004 - 21:00 Leicester 0-0 Burnley
sex 17.set.2004 - 21:00 Sunderland 3-1 Preston
sex 17.set.2004 - 21:00 West Ham 1-1 Ipswich
sex 17.set.2004 - 21:00 Wigan 4-0 Sheff Utd
sex 17.set.2004 - 21:00 Reading 3-1 Gillingham
sex 17.set.2004 - 21:00 Stoke 0-0 Nottm Forest
sex 17.set.2004 - 21:00 Cardiff 0-2 Derby
sex 17.set.2004 - 21:00 Coventry 0-0 Rotherham
sex 17.set.2004 - 21:00 Crewe 2-2 Leeds
sex 17.set.2004 - 21:00 Plymouth 1-2 Wolverhampton
sex 17.set.2004 - 21:00 Brighton 2-3 QPR
sáb 18.set.2004 - 21:00 Millwall 0-2 Watford
ter 21.set.2004 - 21:00 Millwall 3-1 Derby
qui 23.set.2004 - 21:00 Leeds 0-1 Sunderland
sex 24.set.2004 - 21:00 Wolverhampton 2-3 Cardiff
sex 24.set.2004 - 21:00 Ipswich 3-2 Plymouth
sex 24.set.2004 - 21:00 Sheff Utd 1-1 Coventry
sex 24.set.2004 - 21:00 Preston 1-0 Crewe
sex 24.set.2004 - 21:00 Rotherham 1-1 Millwall
sex 24.set.2004 - 21:00 Watford 0-1 Reading
sex 24.set.2004 - 21:00 Burnley 2-2 Stoke
sex 24.set.2004 - 21:00 Derby 1-1 Wigan
sex 24.set.2004 - 21:00 Gillingham 0-1 Brighton
sex 24.set.2004 - 21:00 QPR 3-2 Leicester
sáb 25.set.2004 - 21:00 Nottm Forest 2-1 West Ham
seg 27.set.2004 - 21:00 Leeds 0-0 Stoke
seg 27.set.2004 - 21:00 Ipswich 1-1 Reading
seg 27.set.2004 - 21:00 Sheff Utd 1-0 Sunderland
seg 27.set.2004 - 21:00 Preston 1-1 Plymouth
seg 27.set.2004 - 21:00 Rotherham 2-3 Crewe
seg 27.set.2004 - 21:00 Watford 0-0 Wigan
seg 27.set.2004 - 21:00 Burnley 1-0 Cardiff
seg 27.set.2004 - 21:00 Gillingham 0-2 Leicester
seg 27.set.2004 - 21:00 QPR 4-1 Coventry
ter 28.set.2004 - 21:00 Nottm Forest 0-1 Brighton
ter 28.set.2004 - 21:00 Derby 1-1 West Ham
sex 01.out.2004 - 21:00 Leicester 1-1 Preston
sex 01.out.2004 - 21:00 Sunderland 0-0 Derby
sex 01.out.2004 - 21:00 West Ham 1-0 Wolverhampton
sex 01.out.2004 - 21:00 Wigan 2-0 Rotherham
sex 01.out.2004 - 21:00 Reading 0-0 Burnley
sex 01.out.2004 - 21:00 Stoke 0-1 QPR
sex 01.out.2004 - 21:00 Cardiff 0-0 Leeds
sex 01.out.2004 - 21:00 Crewe 3-0 Watford
sex 01.out.2004 - 21:00 Plymouth 2-1 Gillingham
sex 01.out.2004 - 21:00 Brighton 1-1 Sheff Utd
sáb 02.out.2004 - 21:00 Millwall 1-0 Nottm Forest
sáb 02.out.2004 - 21:00 Coventry 1-2 Ipswich
qui 14.out.2004 - 21:00 Nottm Forest 1-0 Wolverhampton
sex 15.out.2004 - 21:00 Leeds 1-0 Preston
sex 15.out.2004 - 21:00 Sunderland 1-0 Millwall
sex 15.out.2004 - 21:00 Ipswich 1-1 Burnley
sex 15.out.2004 - 21:00 Stoke 0-1 Reading
sex 15.out.2004 - 21:00 Cardiff 2-0 Rotherham
sex 15.out.2004 - 21:00 Coventry 1-1 Leicester
sex 15.out.2004 - 21:00 Crewe 3-1 Brighton
sex 15.out.2004 - 21:00 Derby 2-2 Watford
sex 15.out.2004 - 21:00 Plymouth 1-2 Wigan
sex 15.out.2004 - 21:00 QPR 1-0 West Ham
sáb 16.out.2004 - 21:00 Gillingham 1-3 Sheff Utd
seg 18.out.2004 - 21:00 Wolverhampton 2-0 Derby
seg 18.out.2004 - 21:00 Leicester 2-2 Ipswich
seg 18.out.2004 - 21:00 West Ham 2-0 Stoke
seg 18.out.2004 - 21:00 Wigan 4-1 Crewe
seg 18.out.2004 - 21:00 Sheff Utd 1-1 Nottm Forest
seg 18.out.2004 - 21:00 Reading 1-1 Leeds
seg 18.out.2004 - 21:00 Millwall 2-1 Gillingham
seg 18.out.2004 - 21:00 Preston 2-1 QPR
seg 18.out.2004 - 21:00 Rotherham 0-1 Plymouth
seg 18.out.2004 - 21:00 Watford 1-1 Sunderland
seg 18.out.2004 - 21:00 Burnley 2-2 Coventry
seg 18.out.2004 - 21:00 Brighton 1-1 Cardiff
qui 21.out.2004 - 21:00 Burnley 0-2 Derby
sex 22.out.2004 - 21:00 Wolverhampton 2-1 QPR
sex 22.out.2004 - 21:00 Leicester 1-1 Stoke
sex 22.out.2004 - 21:00 West Ham 3-1 Gillingham
sex 22.out.2004 - 21:00 Wigan 4-1 Coventry
sex 22.out.2004 - 21:00 Sheff Utd 2-1 Plymouth
sex 22.out.2004 - 21:00 Reading 4-0 Crewe
sex 22.out.2004 - 21:00 Millwall 2-2 Cardiff
sex 22.out.2004 - 21:00 Preston 3-2 Nottm Forest
sex 22.out.2004 - 21:00 Watford 2-2 Ipswich
sex 22.out.2004 - 21:00 Brighton 1-0 Leeds
dom 24.out.2004 - 21:00 Rotherham 0-1 Sunderland
qui 28.out.2004 - 21:00 Crewe 2-3 Sheff Utd
sex 29.out.2004 - 21:00 Sunderland 2-0 Brighton
sex 29.out.2004 - 21:00 Ipswich 3-0 Preston
sex 29.out.2004 - 21:00 Stoke 1-0 Millwall
sex 29.out.2004 - 21:00 Cardiff 0-0 Leicester
sex 29.out.2004 - 21:00 Coventry 3-2 Reading
sex 29.out.2004 - 21:00 Nottm Forest 1-2 Watford
sex 29.out.2004 - 21:00 Derby 3-2 Rotherham
sex 29.out.2004 - 21:00 Gillingham 1-0 Wolverhampton
sex 29.out.2004 - 21:00 Plymouth 1-1 West Ham
sex 29.out.2004 - 21:00 QPR 3-0 Burnley
sáb 30.out.2004 - 21:00 Leeds 0-2 Wigan
seg 01.nov.2004 - 21:00 Sunderland 3-1 Wolverhampton
seg 01.nov.2004 - 21:00 Ipswich 5-1 Sheff Utd
seg 01.nov.2004 - 21:00 Stoke 0-1 Wigan
seg 01.nov.2004 - 21:00 Cardiff 4-1 West Ham
seg 01.nov.2004 - 21:00 Crewe 2-2 Leicester
seg 01.nov.2004 - 21:00 Gillingham 0-0 Watford
seg 01.nov.2004 - 21:00 Plymouth 2-2 Reading
seg 01.nov.2004 - 21:00 QPR 1-1 Millwall
ter 02.nov.2004 - 22:00 Leeds 1-2 Burnley
ter 02.nov.2004 - 22:00 Coventry 1-1 Preston
ter 02.nov.2004 - 22:00 Nottm Forest 2-2 Rotherham
ter 02.nov.2004 - 22:00 Derby 3-0 Brighton
qui 04.nov.2004 - 22:00 Millwall 2-0 Sunderland
sex 05.nov.2004 - 22:00 Wolverhampton 2-1 Nottm Forest
sex 05.nov.2004 - 22:00 West Ham 2-1 QPR
sex 05.nov.2004 - 22:00 Wigan 0-2 Plymouth
sex 05.nov.2004 - 22:00 Sheff Utd 0-0 Gillingham
sex 05.nov.2004 - 22:00 Reading 1-0 Stoke
sex 05.nov.2004 - 22:00 Preston 2-4 Leeds
sex 05.nov.2004 - 22:00 Rotherham 2-2 Cardiff
sex 05.nov.2004 - 22:00 Watford 2-2 Derby
sex 05.nov.2004 - 22:00 Burnley 0-2 Ipswich
sex 05.nov.2004 - 22:00 Brighton 1-3 Crewe
dom 07.nov.2004 - 22:00 Leicester 3-0 Coventry
sex 12.nov.2004 - 22:00 Burnley 1-0 Nottm Forest
sex 12.nov.2004 - 22:00 Coventry 2-1 Plymouth
sex 12.nov.2004 - 22:00 Gillingham 0-2 Derby
sex 12.nov.2004 - 22:00 Ipswich 1-0 Leeds
sex 12.nov.2004 - 22:00 Leicester 0-1 Sunderland
sex 12.nov.2004 - 22:00 Preston 1-1 Millwall
sex 12.nov.2004 - 22:00 QPR 1-0 Wigan
sex 12.nov.2004 - 22:00 Reading 2-1 Cardiff
sex 12.nov.2004 - 22:00 Rotherham 1-2 Wolverhampton
sex 12.nov.2004 - 22:00 Sheff Utd 1-1 Watford
sex 12.nov.2004 - 22:00 Stoke 1-0 Crewe
sex 12.nov.2004 - 22:00 West Ham 0-1 Brighton
qui 18.nov.2004 - 22:00 Cardiff 0-1 Preston
sex 19.nov.2004 - 22:00 Brighton 0-1 Burnley
sex 19.nov.2004 - 22:00 Crewe 4-1 Gillingham
sex 19.nov.2004 - 22:00 Derby 0-1 Sheff Utd
sex 19.nov.2004 - 22:00 Leeds 6-1 QPR
sex 19.nov.2004 - 22:00 Nottm Forest 1-0 Reading
sex 19.nov.2004 - 22:00 Plymouth 0-0 Stoke
sex 19.nov.2004 - 22:00 Watford 0-0 Rotherham
sex 19.nov.2004 - 22:00 Wigan 0-0 Leicester
sex 19.nov.2004 - 22:00 Wolverhampton 0-1 Coventry
sáb 20.nov.2004 - 22:00 Millwall 1-0 West Ham
sáb 20.nov.2004 - 22:00 Sunderland 2-0 Ipswich
ter 23.nov.2004 - 22:00 Leeds 2-2 Watford
sex 26.nov.2004 - 22:00 Burnley 1-0 Millwall
sex 26.nov.2004 - 22:00 Coventry 0-1 Crewe
sex 26.nov.2004 - 22:00 Gillingham 2-1 Nottm Forest
sex 26.nov.2004 - 22:00 Ipswich 1-0 Brighton
sex 26.nov.2004 - 22:00 Leicester 2-1 Plymouth
sex 26.nov.2004 - 22:00 Preston 3-0 Derby
sex 26.nov.2004 - 22:00 QPR 1-0 Cardiff
sex 26.nov.2004 - 22:00 Reading 1-1 Wigan
sex 26.nov.2004 - 22:00 Sheff Utd 3-3 Wolverhampton
sex 26.nov.2004 - 22:00 Stoke 0-1 Sunderland
sex 26.nov.2004 - 22:00 West Ham 3-2 Watford
dom 28.nov.2004 - 22:00 Rotherham 1-0 Leeds
seg 29.nov.2004 - 22:00 Crewe 2-1 Millwall
sex 03.dez.2004 - 22:00 Brighton 1-0 Rotherham
sex 03.dez.2004 - 22:00 Cardiff 3-1 Gillingham
sex 03.dez.2004 - 22:00 Crewe 2-2 Ipswich
sex 03.dez.2004 - 22:00 Derby 2-2 Coventry
sex 03.dez.2004 - 22:00 Leeds 0-2 Leicester
sex 03.dez.2004 - 22:00 Millwall 1-2 Sheff Utd
sex 03.dez.2004 - 22:00 Nottm Forest 2-1 QPR
sex 03.dez.2004 - 22:00 Plymouth 1-0 Burnley
sex 03.dez.2004 - 22:00 Sunderland 0-2 West Ham
sex 03.dez.2004 - 22:00 Watford 0-1 Stoke
sex 03.dez.2004 - 22:00 Wolverhampton 4-1 Reading
sáb 04.dez.2004 - 22:00 Wigan 5-0 Preston
seg 06.dez.2004 - 22:00 Wolverhampton 1-2 Millwall
qui 09.dez.2004 - 22:00 West Ham 1-1 Leeds
sex 10.dez.2004 - 22:00 Burnley 2-0 Preston
sex 10.dez.2004 - 22:00 Cardiff 0-2 Sunderland
sex 10.dez.2004 - 22:00 Crewe 3-0 Plymouth
sex 10.dez.2004 - 22:00 Derby 3-0 Nottm Forest
sex 10.dez.2004 - 22:00 Leicester 0-2 Reading
sex 10.dez.2004 - 22:00 Millwall 2-0 Brighton
sex 10.dez.2004 - 22:00 QPR 2-4 Ipswich
sex 10.dez.2004 - 22:00 Rotherham 2-2 Sheff Utd
sex 10.dez.2004 - 22:00 Stoke 1-0 Coventry
sex 10.dez.2004 - 22:00 Watford 1-1 Wolverhampton
sex 10.dez.2004 - 22:00 Wigan 2-0 Gillingham
qui 16.dez.2004 - 22:00 Brighton 0-1 Stoke
qui 16.dez.2004 - 22:00 Nottm Forest 1-1 Leicester
sex 17.dez.2004 - 22:00 Coventry 1-0 Watford
sex 17.dez.2004 - 22:00 Gillingham 3-1 Rotherham
sex 17.dez.2004 - 22:00 Plymouth 0-2 Derby
sex 17.dez.2004 - 22:00 Preston 2-1 West Ham
sex 17.dez.2004 - 22:00 Reading 1-0 QPR
sex 17.dez.2004 - 22:00 Sheff Utd 2-1 Cardiff
sex 17.dez.2004 - 22:00 Sunderland 2-1 Burnley
sex 17.dez.2004 - 22:00 Wolverhampton 1-1 Crewe
sáb 18.dez.2004 - 22:00 Leeds 1-1 Millwall
seg 20.dez.2004 - 22:00 Ipswich 2-1 Wigan
sáb 25.dez.2004 - 22:00 Brighton 2-1 Gillingham
sáb 25.dez.2004 - 22:00 Cardiff 1-1 Wolverhampton
sáb 25.dez.2004 - 22:00 Coventry 1-2 Sheff Utd
sáb 25.dez.2004 - 22:00 Leicester 0-1 Rotherham
sáb 25.dez.2004 - 22:00 Millwall 3-1 Ipswich
sáb 25.dez.2004 - 22:00 Plymouth 2-1 QPR
sáb 25.dez.2004 - 22:00 Reading 3-0 Watford
sáb 25.dez.2004 - 22:00 Stoke 0-0 Preston
sáb 25.dez.2004 - 22:00 Sunderland 2-3 Leeds
sáb 25.dez.2004 - 22:00 West Ham 3-2 Nottm Forest
sáb 25.dez.2004 - 22:00 Wigan 1-2 Derby
seg 27.dez.2004 - 22:00 Burnley 1-0 Wigan
seg 27.dez.2004 - 22:00 Derby 0-3 Millwall
seg 27.dez.2004 - 22:00 Gillingham 3-1 Coventry
seg 27.dez.2004 - 22:00 Ipswich 1-0 Stoke
seg 27.dez.2004 - 22:00 Leeds 2-1 Plymouth
seg 27.dez.2004 - 22:00 Nottm Forest 1-2 Sunderland
seg 27.dez.2004 - 22:00 Preston 3-0 Reading
seg 27.dez.2004 - 22:00 QPR 1-2 Crewe
seg 27.dez.2004 - 22:00 Rotherham 2-2 West Ham
seg 27.dez.2004 - 22:00 Sheff Utd 2-0 Leicester
seg 27.dez.2004 - 22:00 Watford 0-0 Cardiff
seg 27.dez.2004 - 22:00 Wolverhampton 1-1 Brighton
sex 31.dez.2004 - 22:00 Derby 0-1 Cardiff
sex 31.dez.2004 - 22:00 Gillingham 0-0 Reading
sex 31.dez.2004 - 22:00 Ipswich 0-2 West Ham
sex 31.dez.2004 - 22:00 Leeds 0-2 Crewe
sex 31.dez.2004 - 22:00 Nottm Forest 1-0 Stoke
sex 31.dez.2004 - 22:00 Preston 3-2 Sunderland
sex 31.dez.2004 - 22:00 QPR 0-0 Brighton
sex 31.dez.2004 - 22:00 Rotherham 1-2 Coventry
sex 31.dez.2004 - 22:00 Sheff Utd 0-2 Wigan
sex 31.dez.2004 - 22:00 Watford 1-0 Millwall
sex 31.dez.2004 - 22:00 Wolverhampton 1-1 Plymouth
dom 02.jan.2005 - 22:00 Brighton 2-1 Watford
dom 02.jan.2005 - 22:00 Cardiff 3-0 Nottm Forest
dom 02.jan.2005 - 22:00 Coventry 1-2 Leeds
dom 02.jan.2005 - 22:00 Crewe 1-2 Preston
dom 02.jan.2005 - 22:00 Leicester 1-0 QPR
dom 02.jan.2005 - 22:00 Millwall 1-2 Rotherham
dom 02.jan.2005 - 22:00 Plymouth 1-2 Ipswich
dom 02.jan.2005 - 22:00 Reading 0-1 Derby
dom 02.jan.2005 - 22:00 Stoke 0-1 Burnley
dom 02.jan.2005 - 22:00 Sunderland 1-1 Gillingham
dom 02.jan.2005 - 22:00 West Ham 0-2 Sheff Utd
seg 03.jan.2005 - 22:00 Wigan 2-0 Wolverhampton
qui 13.jan.2005 - 22:00 QPR 1-0 Stoke
sex 14.jan.2005 - 22:00 Burnley 0-0 Reading
sex 14.jan.2005 - 22:00 Gillingham 1-0 Plymouth
sex 14.jan.2005 - 22:00 Ipswich 3-2 Coventry
sex 14.jan.2005 - 22:00 Leeds 1-1 Cardiff
sex 14.jan.2005 - 22:00 Nottm Forest 1-2 Millwall
sex 14.jan.2005 - 22:00 Preston 1-1 Leicester
sex 14.jan.2005 - 22:00 Rotherham 0-2 Wigan
sex 14.jan.2005 - 22:00 Sheff Utd 1-2 Brighton
sex 14.jan.2005 - 22:00 Watford 3-1 Crewe
sex 14.jan.2005 - 22:00 Wolverhampton 4-2 West Ham
sáb 15.jan.2005 - 22:00 Derby 0-2 Sunderland
sex 21.jan.2005 - 22:00 Brighton 0-0 Nottm Forest
sex 21.jan.2005 - 22:00 Cardiff 2-0 Burnley
sex 21.jan.2005 - 22:00 Coventry 1-2 QPR
sex 21.jan.2005 - 22:00 Crewe 1-1 Rotherham
sex 21.jan.2005 - 22:00 Leicester 2-0 Gillingham
sex 21.jan.2005 - 22:00 Millwall 1-2 Wolverhampton
sex 21.jan.2005 - 22:00 Plymouth 0-2 Preston
sex 21.jan.2005 - 22:00 Reading 1-1 Ipswich
sex 21.jan.2005 - 22:00 Stoke 0-1 Leeds
sex 21.jan.2005 - 22:00 Sunderland 1-0 Sheff Utd
sex 21.jan.2005 - 22:00 Wigan 2-2 Watford
sáb 22.jan.2005 - 22:00 West Ham 1-2 Derby
ter 25.jan.2005 - 22:00 Derby 2-0 Leeds
sex 28.jan.2005 - 22:00 Leeds 1-1 Brighton
qui 03.fev.2005 - 22:00 Wolverhampton 1-1 Sunderland
sex 04.fev.2005 - 22:00 Brighton 2-3 Derby
sex 04.fev.2005 - 22:00 Burnley 0-1 Leeds
sex 04.fev.2005 - 22:00 Leicester 1-1 Crewe
sex 04.fev.2005 - 22:00 Millwall 0-0 QPR
sex 04.fev.2005 - 22:00 Preston 3-2 Coventry
sex 04.fev.2005 - 22:00 Reading 0-0 Plymouth
sex 04.fev.2005 - 22:00 Rotherham 0-0 Nottm Forest
sex 04.fev.2005 - 22:00 Sheff Utd 0-2 Ipswich
sex 04.fev.2005 - 22:00 Watford 2-0 Gillingham
sex 04.fev.2005 - 22:00 Wigan 0-1 Stoke
sáb 05.fev.2005 - 22:00 West Ham 1-0 Cardiff
sex 11.fev.2005 - 22:00 Cardiff 2-0 Brighton
sex 11.fev.2005 - 22:00 Coventry 0-2 Burnley
sex 11.fev.2005 - 22:00 Crewe 1-3 Wigan
sex 11.fev.2005 - 22:00 Gillingham 0-0 Millwall
sex 11.fev.2005 - 22:00 Ipswich 2-1 Leicester
sex 11.fev.2005 - 22:00 Leeds 3-1 Reading
sex 11.fev.2005 - 22:00 Plymouth 1-1 Rotherham
sex 11.fev.2005 - 22:00 QPR 1-2 Preston
sex 11.fev.2005 - 22:00 Sunderland 4-2 Watford
seg 14.fev.2005 - 22:00 Crewe 1-1 Burnley
qui 17.fev.2005 - 22:00 Preston 1-1 Ipswich
sex 18.fev.2005 - 22:00 Brighton 2-1 Sunderland
sex 18.fev.2005 - 22:00 Millwall 0-1 Stoke
sex 18.fev.2005 - 22:00 Reading 1-2 Coventry
sex 18.fev.2005 - 22:00 Rotherham 1-3 Derby
sex 18.fev.2005 - 22:00 West Ham 5-0 Plymouth
sex 18.fev.2005 - 22:00 Wigan 3-0 Leeds
sex 18.fev.2005 - 22:00 Wolverhampton 2-2 Gillingham
seg 21.fev.2005 - 21:00 Cardiff 0-1 Millwall
seg 21.fev.2005 - 21:00 Crewe 1-1 Reading
seg 21.fev.2005 - 21:00 Gillingham 0-1 West Ham
seg 21.fev.2005 - 21:00 Ipswich 1-2 Watford
seg 21.fev.2005 - 21:00 Plymouth 3-0 Sheff Utd
seg 21.fev.2005 - 21:00 QPR 1-1 Wolverhampton
seg 21.fev.2005 - 21:00 Stoke 3-2 Leicester
seg 21.fev.2005 - 21:00 Sunderland 4-1 Rotherham
ter 22.fev.2005 - 21:00 Coventry 1-2 Wigan
ter 22.fev.2005 - 21:00 Derby 1-1 Burnley
ter 22.fev.2005 - 21:00 Nottm Forest 2-0 Preston
sex 25.fev.2005 - 21:00 Brighton 1-0 Millwall
sex 25.fev.2005 - 21:00 Coventry 0-0 Stoke
sex 25.fev.2005 - 21:00 Gillingham 2-1 Wigan
sex 25.fev.2005 - 21:00 Ipswich 0-2 QPR
sex 25.fev.2005 - 21:00 Leeds 2-1 West Ham
sex 25.fev.2005 - 21:00 Nottm Forest 2-2 Derby
sex 25.fev.2005 - 21:00 Plymouth 3-0 Crewe
sex 25.fev.2005 - 21:00 Preston 1-0 Burnley
sex 25.fev.2005 - 21:00 Reading 0-0 Leicester
sex 25.fev.2005 - 21:00 Sheff Utd 1-0 Rotherham
sex 25.fev.2005 - 21:00 Sunderland 2-1 Cardiff
sex 25.fev.2005 - 21:00 Wolverhampton 0-0 Watford
ter 01.mar.2005 - 21:00 Derby 3-3 Wolverhampton
qui 03.mar.2005 - 21:00 Burnley 0-2 Sunderland
sex 04.mar.2005 - 21:00 Cardiff 1-0 Sheff Utd
sex 04.mar.2005 - 21:00 Crewe 1-4 Wolverhampton
sex 04.mar.2005 - 21:00 Derby 1-0 Plymouth
sex 04.mar.2005 - 21:00 Leicester 0-1 Nottm Forest
sex 04.mar.2005 - 21:00 QPR 0-0 Reading
sex 04.mar.2005 - 21:00 Rotherham 1-3 Gillingham
sex 04.mar.2005 - 21:00 Stoke 2-0 Brighton
sex 04.mar.2005 - 21:00 Watford 2-3 Coventry
sex 04.mar.2005 - 21:00 West Ham 1-2 Preston
sex 04.mar.2005 - 21:00 Wigan 1-0 Ipswich
sáb 05.mar.2005 - 21:00 Millwall 1-1 Leeds
seg 07.mar.2005 - 21:00 Burnley 0-0 Leicester
seg 07.mar.2005 - 21:00 Sheff Utd 4-0 Crewe
seg 07.mar.2005 - 21:00 Watford 0-2 Nottm Forest
sex 11.mar.2005 - 21:00 Burnley 2-1 Rotherham
sex 11.mar.2005 - 21:00 Coventry 1-1 Cardiff
sex 11.mar.2005 - 21:00 Crewe 0-1 Sunderland
sex 11.mar.2005 - 21:00 Ipswich 6-0 Nottm Forest
sex 11.mar.2005 - 21:00 Leeds 1-1 Gillingham
sex 11.mar.2005 - 21:00 Plymouth 5-1 Brighton
sex 11.mar.2005 - 21:00 Preston 2-2 Wolverhampton
