United States, the best promotions, bonuses and bookmakers available at:
Take these offers now!

Competição

Championship 2009/2010


Inglaterra


Jogos

Classificação
sáb 06.mar.2010 - 12:00 Newcastle 6-1 Barnsley J35
sáb 06.mar.2010 - 12:00 Nottingham Forest 1-0 Swansea City J35
sáb 06.mar.2010 - 12:00 Peterborough United 0-1 Coventry City J35
sáb 06.mar.2010 - 12:00 Plymouth Argyle 1-1 Preston North End J35
sáb 06.mar.2010 - 12:00 Queens Park Rangers 3-1 West Bromwich J35
sáb 06.mar.2010 - 12:00 Sheffield Wednesday 2-0 Leicester City J35
ter 09.mar.2010 - 16:30 Peterborough United 1-0 Sheffield United J33
ter 09.mar.2010 - 16:45 Preston North End 1-1 Doncaster Rovers J25
ter 09.mar.2010 - 16:45 Watford 0-1 Swansea City J28
ter 09.mar.2010 - 16:45 Ipswich Town 2-0 Cardiff City J31
ter 09.mar.2010 - 16:45 West Bromwich 1-0 Sheffield Wednesday J31
ter 09.mar.2010 - 17:00 Crystal Palace 0-1 Bristol City J25
ter 09.mar.2010 - 17:00 Queens Park Rangers 2-0 Plymouth Argyle J25
qua 10.mar.2010 - 17:00 Reading 4-1 Derby County J31
sáb 13.mar.2010 - 12:00 Barnsley 0-0 Crystal Palace J36
sáb 13.mar.2010 - 12:00 Coventry City 1-1 Plymouth Argyle J36
sáb 13.mar.2010 - 12:00 Doncaster Rovers 2-1 Derby County J36
sáb 13.mar.2010 - 12:00 Ipswich Town 1-0 Scunthorpe United J36
sáb 13.mar.2010 - 12:00 Leicester City 1-0 Cardiff City J36
sáb 13.mar.2010 - 12:00 Middlesbrough 2-2 Newcastle J36
sáb 13.mar.2010 - 12:00 Preston North End 3-2 Nottingham Forest J36
sáb 13.mar.2010 - 12:00 Reading 2-0 Bristol City J36
sáb 13.mar.2010 - 12:00 Sheffield United 1-1 Queens Park Rangers J36
sáb 13.mar.2010 - 12:00 Swansea City 0-0 Sheffield Wednesday J36
sáb 13.mar.2010 - 12:00 Watford 0-1 Peterborough United J36
sáb 13.mar.2010 - 12:00 West Bromwich 3-2 Blackpool J36
ter 16.mar.2010 - 16:45 Barnsley 2-1 Nottingham Forest J37
ter 16.mar.2010 - 16:45 Coventry City 1-2 Cardiff City J37
ter 16.mar.2010 - 16:45 Derby County 2-2 Middlesbrough J37
ter 16.mar.2010 - 16:45 Peterborough United 1-2 Doncaster Rovers J37
ter 16.mar.2010 - 16:45 Plymouth Argyle 3-2 Bristol City J37
ter 16.mar.2010 - 16:45 Preston North End 2-2 Sheffield Wednesday J37
ter 16.mar.2010 - 16:45 Sheffield United 3-0 Blackpool J37
ter 16.mar.2010 - 16:45 Swansea City 0-2 West Bromwich J37
ter 16.mar.2010 - 16:45 Watford 2-1 Ipswich Town J37
ter 16.mar.2010 - 17:00 Crystal Palace 0-1 Leicester City J37
ter 16.mar.2010 - 17:00 Reading 1-0 Queens Park Rangers J37
qua 17.mar.2010 - 16:45 Newcastle 3-0 Scunthorpe United J37
sáb 20.mar.2010 - 12:00 Blackpool 2-2 Crystal Palace J38
sáb 20.mar.2010 - 12:00 Doncaster Rovers 1-1 Sheffield United J38
sáb 20.mar.2010 - 12:00 Ipswich Town 1-0 Barnsley J38
sáb 20.mar.2010 - 12:00 Middlesbrough 1-1 Reading J38
sáb 20.mar.2010 - 12:00 Nottingham Forest 1-0 Peterborough United J38
sáb 20.mar.2010 - 12:00 Queens Park Rangers 1-1 Swansea City J38
sáb 20.mar.2010 - 12:00 Scunthorpe United 2-1 Plymouth Argyle J38
sáb 20.mar.2010 - 12:00 Sheffield Wednesday 0-0 Derby County J38
sáb 20.mar.2010 - 12:00 West Bromwich 3-2 Preston North End J38
sáb 20.mar.2010 - 14:20 Bristol City 2-2 Newcastle J38
dom 21.mar.2010 - 11:00 Leicester City 2-2 Coventry City J38
dom 21.mar.2010 - 12:00 Cardiff City 3-1 Watford J38
ter 23.mar.2010 - 16:45 Blackpool 5-1 Swansea City J39
ter 23.mar.2010 - 16:45 Bristol City 5-3 Barnsley J39
ter 23.mar.2010 - 16:45 Doncaster Rovers 0-1 Newcastle J39
ter 23.mar.2010 - 16:45 Ipswich Town 0-2 Plymouth Argyle J39
ter 23.mar.2010 - 16:45 Nottingham Forest 2-0 Crystal Palace J39
ter 23.mar.2010 - 16:45 Scunthorpe United 4-0 Peterborough United J39
ter 23.mar.2010 - 17:00 Middlesbrough 2-0 Preston North End J39
ter 23.mar.2010 - 17:00 Queens Park Rangers 1-1 Derby County J39
qua 24.mar.2010 - 16:45 Cardiff City 1-1 Sheffield United J39
qua 24.mar.2010 - 16:45 Leicester City 1-2 Reading J39
qua 24.mar.2010 - 16:45 Sheffield Wednesday 2-1 Watford J39
qua 24.mar.2010 - 16:45 West Bromwich 1-0 Coventry City J39
sáb 27.mar.2010 - 09:45 Crystal Palace 1-2 Cardiff City J40
sáb 27.mar.2010 - 12:00 Barnsley 0-1 Doncaster Rovers J40
sáb 27.mar.2010 - 12:00 Coventry City 1-1 Sheffield Wednesday J40
sáb 27.mar.2010 - 12:00 Derby County 1-0 Leicester City J40
sáb 27.mar.2010 - 12:00 Peterborough United 0-1 Bristol City J40
sáb 27.mar.2010 - 12:00 Plymouth Argyle 0-2 Blackpool J40
sáb 27.mar.2010 - 12:00 Preston North End 2-2 Queens Park Rangers J40
sáb 27.mar.2010 - 12:00 Reading 1-1 West Bromwich J40
sáb 27.mar.2010 - 12:00 Swansea City 0-0 Ipswich Town J40
sáb 27.mar.2010 - 12:00 Watford 1-1 Middlesbrough J40
dom 28.mar.2010 - 08:15 Sheffield United 0-1 Scunthorpe United J40
seg 29.mar.2010 - 15:45 Newcastle 2-0 Nottingham Forest J40
ter 30.mar.2010 - 15:45 Plymouth Argyle 0-0 Barnsley J18
ter 30.mar.2010 - 15:45 Cardiff City 2-1 Leicester City J22
ter 30.mar.2010 - 15:45 Watford 1-3 Crystal Palace J31
sex 02.abr.2010 - 11:00 Scunthorpe United 2-4 Blackpool J41
sex 02.abr.2010 - 13:15 West Bromwich 3-0 Leicester City J41
sáb 03.abr.2010 - 11:00 Bristol City 1-1 Nottingham Forest J41
sáb 03.abr.2010 - 11:00 Coventry City 0-1 Derby County J41
sáb 03.abr.2010 - 11:00 Doncaster Rovers 1-2 Plymouth Argyle J41
sáb 03.abr.2010 - 11:00 Ipswich Town 2-1 Reading J41
sáb 03.abr.2010 - 11:00 Middlesbrough 1-1 Crystal Palace J41
sáb 03.abr.2010 - 11:00 Peterborough United 2-3 Newcastle J41
sáb 03.abr.2010 - 11:00 Preston North End 1-1 Watford J41
sáb 03.abr.2010 - 11:00 Queens Park Rangers 1-1 Sheffield Wednesday J41
sáb 03.abr.2010 - 11:00 Sheffield United 0-0 Barnsley J41
sáb 03.abr.2010 - 13:20 Cardiff City 2-1 Swansea City J41
seg 05.abr.2010 - 11:00 Barnsley 2-2 Peterborough United J42
seg 05.abr.2010 - 11:00 Blackpool 2-0 Doncaster Rovers J42
seg 05.abr.2010 - 11:00 Crystal Palace 3-1 Preston North End J42
seg 05.abr.2010 - 11:00 Derby County 1-3 Ipswich Town J42
seg 05.abr.2010 - 11:00 Leicester City 4-0 Queens Park Rangers J42
seg 05.abr.2010 - 11:00 Plymouth Argyle 0-2 Middlesbrough J42
seg 05.abr.2010 - 11:00 Reading 3-0 Coventry City J42
seg 05.abr.2010 - 11:00 Sheffield Wednesday 0-1 Bristol City J42
seg 05.abr.2010 - 11:00 Swansea City 3-0 Scunthorpe United J42
seg 05.abr.2010 - 11:00 Watford 1-1 West Bromwich J42
seg 05.abr.2010 - 13:15 Nottingham Forest 0-0 Cardiff City J42
seg 05.abr.2010 - 15:45 Newcastle 2-1 Sheffield United J42
sáb 10.abr.2010 - 10:00 Bristol City 1-0 Swansea City J43
sáb 10.abr.2010 - 11:00 Barnsley 0-0 Derby County J43
sáb 10.abr.2010 - 11:00 Cardiff City 0-0 Reading J43
sáb 10.abr.2010 - 11:00 Crystal Palace 0-2 Queens Park Rangers J43
sáb 10.abr.2010 - 11:00 Doncaster Rovers 2-3 West Bromwich J43
sáb 10.abr.2010 - 11:00 Middlesbrough 1-0 Sheffield Wednesday J43
sáb 10.abr.2010 - 11:00 Newcastle 4-1 Blackpool J43
sáb 10.abr.2010 - 11:00 Nottingham Forest 3-0 Ipswich Town J43
sáb 10.abr.2010 - 11:00 Peterborough United 1-2 Leicester City J43
sáb 10.abr.2010 - 11:00 Preston North End 3-2 Scunthorpe United J43
sáb 10.abr.2010 - 11:00 Sheffield United 1-0 Coventry City J43
sáb 10.abr.2010 - 11:00 Watford 1-0 Plymouth Argyle J43
ter 13.abr.2010 - 16:00 Reading 1-2 Newcastle J25
sáb 17.abr.2010 - 11:00 Blackpool 3-1 Nottingham Forest J44
sáb 17.abr.2010 - 11:00 Coventry City 1-1 Preston North End J44
sáb 17.abr.2010 - 11:00 Derby County 1-1 Crystal Palace J44
sáb 17.abr.2010 - 11:00 Ipswich Town 1-1 Doncaster Rovers J44
sáb 17.abr.2010 - 11:00 Leicester City 4-1 Watford J44
sáb 17.abr.2010 - 11:00 Queens Park Rangers 0-1 Cardiff City J44
sáb 17.abr.2010 - 11:00 Reading 6-0 Peterborough United J44
sáb 17.abr.2010 - 11:00 Scunthorpe United 3-0 Bristol City J44
sáb 17.abr.2010 - 11:00 Swansea City 3-1 Barnsley J44
sáb 17.abr.2010 - 13:15 West Bromwich 2-0 Middlesbrough J44
dom 18.abr.2010 - 09:00 Sheffield Wednesday 1-1 Sheffield United J44
seg 19.abr.2010 - 15:45 Plymouth Argyle 0-2 Newcastle J44
ter 20.abr.2010 - 15:45 Scunthorpe United 2-2 Reading J35
ter 20.abr.2010 - 16:00 Queens Park Rangers 1-0 Watford J32
sáb 24.abr.2010 - 11:00 Barnsley 0-1 Queens Park Rangers J45
sáb 24.abr.2010 - 11:00 Bristol City 2-1 Derby County J45
sáb 24.abr.2010 - 11:00 Cardiff City 3-2 Sheffield Wednesday J45
sáb 24.abr.2010 - 11:00 Doncaster Rovers 4-3 Scunthorpe United J45
sáb 24.abr.2010 - 11:00 Middlesbrough 1-1 Coventry City J45
sáb 24.abr.2010 - 11:00 Newcastle 2-2 Ipswich Town J45
sáb 24.abr.2010 - 11:00 Nottingham Forest 3-0 Plymouth Argyle J45
sáb 24.abr.2010 - 11:00 Peterborough United 0-1 Blackpool J45
sáb 24.abr.2010 - 11:00 Preston North End 0-1 Leicester City J45
sáb 24.abr.2010 - 11:00 Sheffield United 2-0 Swansea City J45
sáb 24.abr.2010 - 11:00 Watford 3-0 Reading J45
seg 26.abr.2010 - 16:00 Crystal Palace 1-1 West Bromwich J45
dom 02.mai.2010 - 09:00 Blackpool 1-1 Bristol City J46
dom 02.mai.2010 - 09:00 Coventry City 0-4 Watford J46
dom 02.mai.2010 - 09:00 Derby County 2-0 Cardiff City J46
dom 02.mai.2010 - 09:00 Ipswich Town 0-3 Sheffield United J46
dom 02.mai.2010 - 09:00 Leicester City 2-0 Middlesbrough J46
dom 02.mai.2010 - 09:00 Plymouth Argyle 1-2 Peterborough United J46
dom 02.mai.2010 - 09:00 Queens Park Rangers 0-1 Newcastle J46
dom 02.mai.2010 - 09:00 Reading 4-1 Preston North End J46
dom 02.mai.2010 - 09:00 Scunthorpe United 2-2 Nottingham Forest J46
dom 02.mai.2010 - 09:00 Sheffield Wednesday 2-2 Crystal Palace J46
dom 02.mai.2010 - 09:00 Swansea City 0-0 Doncaster Rovers J46
dom 02.mai.2010 - 09:00 West Bromwich 1-1 Barnsley J46
Play-offs - Semifinais
sáb 08.mai.2010 - 08:45 Blackpool 2-1 Nottingham Forest
dom 09.mai.2010 - 09:15 Leicester City 0-1 Cardiff City
ter 11.mai.2010 - 15:45 Nottingham Forest 3-4 Blackpool
qua 12.mai.2010 - 15:45 Cardiff City 2-3
e.t.(2-3)
p.g.(4-3)
Leicester City
Play-offs - Final
sáb 22.mai.2010 - 11:00 Blackpool 3-2 Cardiff City
 

Championship - 2009/2010

  • 100% 557 / 557 Jogos

  • Vitórias da Casa 45.42%
  • Empates 29.08%
  • Vitórias de Fora 25.49%
  • Mais de 1,5 73.61%
  • Mais de 2,5 45.78%
  • Mais de 3,5 27.11%
  • Gols 1446
  • Gols /partida 2.6
  • Gols /partida Casa 1.51
  • Gols /partida Fora 1.09
  • Ambas marcam 52.24%
  • Gols depois dos 80' 16.87%
Ver tudo

Ainda sem Programação TV disponível para US (alterar)