Este site utiliza cookies. Ao navegar no site estará a consentir a sua utilização. Saber mais.
United States, the best promotions, bonuses and bookmakers available at:
Take these offers now!

Estatísticas completas da competição

FA Cup 2019/2020

Inglaterra


Estatísticas por time

Time G V (%) D (%) E (%) J.S.S. C.G. /j C.F. /j FAL /j ESC /j IMP /j POS /j (%)
Consett 2 0% 50% 50%
Dunston 8 50% 13% 38% 2 0.38 0.75 1.50 0.75 0.50 6%
Newton A 1 0% 100% 0%
Northallerton 2 50% 50% 0% 1
Kendal 1 0% 100% 0%
Hemsworth MW 2 50% 50% 0% 1
Shildon 2 0% 50% 50% 1
Garforth 3 33% 33% 33% 1
Whitley Bay 1 0% 100% 0%
Hebburn 3 33% 33% 33%
Ashington 2 50% 50% 0% 1
Albion Sports 1 0% 100% 0%
Billingham 2 50% 50% 0% 1
Yorkshire Am. 1 0% 100% 0%
West Auckland 1 0% 100% 0%
Bridlington 2 50% 50% 0%
North Shields 2 0% 50% 50%
Guisborough 3 33% 33% 33% 1
Bishop A 1 0% 100% 0%
Thornaby 4 50% 25% 25% 1
Sunderland RCA 5 40% 20% 40% 3 0.80 1.00 1.80 1.60 0.40 10%
Sunderland RCW 2 0% 50% 50% 1
Seaham 3 67% 33% 0%
Penrith 1 0% 100% 0%
Harrogate 1 0% 100% 0%
Whickham 2 50% 50% 0%
Nostell 2 0% 50% 50%
Stockton 5 60% 20% 20% 2
Hall Road 1 0% 100% 0%
Goole 3 33% 33% 33% 1
Knaresborough 1 0% 100% 0%
Newcastle B 3 67% 33% 0% 2
Vauxhall 1 0% 100% 0%
Winsford Utd 3 33% 33% 33%
Charnock Rich. 4 50% 25% 25% 1
Lower Breck 1 0% 100% 0%
Thackley 1 0% 100% 0%
Handsworth 2 50% 50% 0%
Longridge Town 3 33% 33% 33%
Barnoldswick 1 0% 100% 0%
Irlam 4 75% 25% 0% 2 1.00 1.00 3.00 0.50 0.25 11%
Ashton Athl 1 0% 100% 0%
Skelmersdale 3 33% 33% 33%
Penistone 2 0% 50% 50%
Northwich V 5 40% 20% 40% 1 1.00 1.40 4.60 1.60 2.00 18%
Silsden 2 0% 50% 50%
AFC Liverpool 1 0% 100% 0%
Burscough 2 50% 50% 0%
Avro 1 0% 100% 0%
Litherland 2 50% 50% 0%
Runcorn T 5 60% 20% 20% 2
Rylands 1 0% 100% 0%
Squires Gate 1 0% 100% 0%
West Didsbury 3 33% 33% 33% 1
Clitheroe 1 0% 100% 0%
1874 Northwich 4 75% 25% 0% 2
Eccleshill Utd 3 33% 33% 33%
Bootle 1 0% 100% 0%
Athersley Recr 1 0% 100% 0%
Padiham 3 33% 33% 33% 1
City of Liv. 4 50% 25% 25% 1.50 0.75 1.75 0.75 0.25 13%
Campion 1 0% 100% 0%
Liversedge 3 67% 33% 0% 1
Abbey Hey 1 0% 100% 0%
Coventry S 3 33% 33% 33% 1 0.33 0.67 3.33 0.33 0.33 13%
Coventry Utd 2 0% 50% 50%
Lye 1 0% 100% 0%
Lutterworth 3 67% 33% 0% 1
Worcester 2 50% 50% 0%
Stone Old All. 1 0% 100% 0%
Romulus 4 25% 25% 50% 2
Wolv Casuals 2 0% 0% 100% 1
Lichfield City 3 67% 33% 0% 1
Highgate Utd 1 0% 100% 0%
Haughmond 2 50% 50% 0%
Walsall Wood 1 0% 100% 0%
Atherstone 1 0% 100% 0%
Stourport 3 33% 33% 33% 1
Congleton 2 0% 50% 50%
Westfields 3 33% 33% 33%
Hanley Town 1 0% 100% 0%
Leicester Road 2 50% 50% 0%
Boldmere 4 50% 25% 25% 1
Daventry 1 0% 100% 0%
Tividale 2 50% 50% 0%
Wednesfield 1 0% 100% 0%
RC Warwick 1 0% 100% 0%
Wulfrunians 2 50% 50% 0% 1
Dunkirk 1 0% 100% 0%
Gresley Rovers 2 50% 50% 0% 1
Khalsa 3 33% 0% 67%
Rugby 1 0% 100% 0%
Heather 3 67% 33% 0% 2
Wolves SC 1 0% 100% 0%
Malvern Town 1 0% 100% 0%
Whitchurch Alp 3 67% 33% 0% 1
Hallam 1 0% 100% 0%
Staveley 3 67% 33% 0% 1
Radford 1 0% 100% 0%
Heanor 3 33% 33% 33% 2
Winterton 2 50% 50% 0%
Grimsby Bor. 1 0% 100% 0%
Quorn 1 0% 100% 0%
Sherwood Coll. 3 33% 33% 33%
Leicester Nirv 3 33% 33% 33% 1
Oadby 1 0% 100% 0%
Worksop 1 0% 100% 0%
Melton Town 2 50% 50% 0%
Sleaford 1 0% 100% 0%
AFC Mansfield 4 50% 25% 25% 2
Mulbarton 2 0% 50% 50% 1
Boston 6 50% 17% 33% 4
South Norman. 4 50% 25% 25% 2
Selston 1 0% 100% 0%
Bottesford 1 0% 100% 0%
Long Eaton 3 33% 33% 33%
Barton Town 2 50% 50% 0%
Carlton 1 0% 100% 0%
Shepshed 1 0% 100% 0%
Maltby 3 67% 33% 0%
Anstey 1 0% 100% 0%
Kirby 3 67% 33% 0% 2
Loughborough U 2 50% 50% 0%
Ilkeston Town 1 0% 100% 0%
Potton Utd 1 0% 100% 0%
Ely 3 33% 33% 33%
March Town United 4 75% 25% 0% 1
Norwich Utd 1 0% 100% 0%
Walsham 1 0% 100% 0%
Northern Star 2 50% 50% 0%
Eynesbury 2 0% 50% 50%
Wellingborough 3 33% 33% 33%
Desborough 1 0% 100% 0%
Histon 3 67% 33% 0% 1.00 0.33 2.00 1.00 0.33 15%
Thetford 1 0% 100% 0%
Rothwell Cor. 3 67% 33% 0% 2
Biggleswade 4 75% 25% 0% 1 0.50 1.00 2.00 0.25 1.00 12%
Mildenhall 1 0% 100% 0%
Holbeach Utd 2 50% 50% 0% 1
Fakenham 1 0% 100% 0%
Bugbrooke 2 50% 50% 0% 1
Norwich CBS 1 0% 100% 0%
Biggleswade 2 50% 50% 0% 1
Swaffham 1 0% 100% 0%
Harborough 1 0% 100% 0%
Deeping 5 60% 20% 20% 1
Newmarket 2 0% 50% 50%
Arlesey 4 50% 25% 25% 2
Gorleston 2 50% 50% 0% 1
Pinchbeck Utd 1 0% 100% 0%
ON Chenecks 1 0% 100% 0%
Godmanchester 3 33% 33% 33%
Great Yarmouth 2 50% 50% 0%
Whitworth 1 0% 100% 0%
Kirkley 2 0% 50% 50%
Wroxham 3 33% 33% 33%
Walthamstow 5 60% 20% 20% 3
Bengal Utd 1 0% 100% 0%
Hackney Wick 1 0% 100% 0%
Framlingham 2 50% 50% 0%
Haverhill 1 0% 100% 0%
Colney 3 67% 33% 0% 1
Crawley Green 1 0% 100% 0%
Takeley 4 25% 25% 50%
Hadley 5 80% 20% 0% 2
Redbridge 1 0% 100% 0%
Hoddesdon 2 50% 50% 0% 1
Brantham 1 0% 100% 0%
Woodbridge 2 50% 50% 0% 1
Coggeshall Utd 1 0% 100% 0%
Barkingside 2 50% 50% 0%
Stansted 1 0% 100% 0%
Clapton 1 0% 100% 0%
Stowmarket 2 50% 50% 0% 1
Hullbridge 1 0% 100% 0%
Stanway 2 50% 50% 0%
L Colney 3 67% 33% 0% 2
Hadleigh Utd 1 0% 100% 0%
Sawbridgewort 1 0% 100% 0%
Halstead 2 50% 50% 0%
Clacton 3 33% 0% 67% 1
Margaretsbury 1 0% 100% 0%
Southend M 2 0% 0% 100% 1
Long Melford 3 0% 33% 67% 1
Leyton Ath. 1 0% 100% 0%
Cockfosters 2 50% 50% 0% 1
Stotfold 2 50% 50% 0%
Harpenden Town 1 0% 100% 0%
Ilford 1 0% 100% 0%
Harwich & Park 2 50% 50% 0%
Woodford Town 2 0% 0% 100%
White Ensign 4 0% 0% 100%
West Essex 1 0% 100% 0%
Whitton Utd 3 67% 33% 0%
Saffron 2 50% 50% 0% 1
Baldock Town 1 0% 100% 0%
Fairford 2 50% 50% 0%
Enfield 1 0% 100% 0%
AFC Hayes 2 0% 50% 50%
Wembley 3 33% 33% 33%
Clanfield 1 0% 100% 0%
Shortwood Utd 2 50% 50% 0%
Dunstable 3 67% 33% 0%
Chipping Sodb. 1 0% 100% 0%
Slimbridge 3 33% 0% 67% 2
Edgware 1 0% 100% 0%
Tuffley 2 0% 50% 50%
N Greenford 3 33% 33% 33%
Wootton 2 0% 50% 50%
Aylesbury 3 33% 33% 33% 1
Abingdon Utd 1 0% 100% 0%
Brimscombe & T 2 50% 50% 0%
London Tigers 1 0% 100% 0%
Thame Rangers 3 33% 0% 67% 1
Newport Pagnel 2 50% 50% 0%
Cheltenham S 1 0% 100% 0%
Leverstock 2 0% 50% 50%
Ardley Utd 3 33% 33% 33%
Oxhey 1 0% 100% 0%
Flackwell 5 60% 20% 20% 1
Burnham 4 25% 25% 50% 1
Tring 1 0% 100% 0%
Bishops Cleeve 2 50% 50% 0% 1
Easington S. 1 0% 100% 0%
Wantage 5 20% 20% 60%
Brackley Sts. 2 0% 50% 50%
Leighton 4 50% 25% 25%
Thornbury 1 0% 100% 0%
Shrivenham 3 0% 33% 67%
Holmer 2 0% 0% 100%
Harefield Utd 2 50% 50% 0% 1 2.00 2.50 5.00 2.00 1.00 23%
Lydney Town 1 0% 100% 0%
Longlevens 3 67% 33% 0% 2
Malmesbury Vic 1 0% 100% 0%
Winslow Utd 1 0% 100% 0%
Roman Glass 2 50% 50% 0%
Croydon Ath. 3 33% 33% 33% 1
Virginia Water 1 0% 100% 0%
Loxwood 2 0% 50% 50%
Abbey Rangers 7 57% 14% 29% 3
Balham 4 75% 25% 0% 1
Rusthall 1 0% 100% 0%
Crawley Down 1 0% 100% 0%
Newhaven 2 50% 50% 0% 1
Cray Valley 2 50% 50% 0%
Chatham 1 0% 100% 0%
Erith & B. 3 0% 33% 67%
Peacehaven 2 0% 0% 100%
Bridon Ropes 2 50% 50% 0%
Broadfields U 1 0% 100% 0%
Tunbridge 3 33% 33% 33% 1
Pagham 2 0% 50% 50%
Corinthian 1 0% 100% 0%
Little Common 3 67% 33% 0%
Walton & H 1 0% 100% 0%
Southall 2 50% 50% 0%
Horley 4 50% 25% 25% 2
Bearsted 2 0% 50% 50%
Egham 3 0% 33% 67%
Lancing 2 0% 0% 100%
Lordswood 1 0% 100% 0%
Steyning Town 2 50% 50% 0% 1
Hounslow Utd 2 50% 50% 0%
Sheerwater 1 0% 100% 0%
Horsham 3 67% 33% 0%
Croydon 1 0% 100% 0%
Saltdean Utd 2 50% 50% 0%
Eastbourne 1 0% 100% 0%
Chertsey 6 67% 17% 17% 1.67 1.17 3.17 2.17 0.33 17%
Cobham 2 0% 50% 50%
Tower 2 50% 50% 0%
Selsey 1 0% 100% 0%
Chichester 8 75% 13% 13% 4 1.88 2.13 1.63 2.00 0.38 13%
Erith 1 0% 100% 0%
Bexhill United 1 0% 100% 0%
Eastbourne T. 2 50% 50% 0%
Hassocks 3 33% 33% 33% 2
Langney W. 1 0% 100% 0%
Arundel 4 50% 25% 25% 3
Banstead 1 0% 100% 0%
Redhill 2 50% 50% 0%
K Sports 1 0% 100% 0%
Glebe 2 50% 50% 0%
Hollands Blair 1 0% 100% 0%
Colliers Wood 1 0% 100% 0%
Shoreham 2 50% 50% 0%
Sheppey Utd 3 67% 33% 0%
East Preston 1 0% 100% 0%
Guildford 2 50% 50% 0%
Tooting Bec 1 0% 100% 0%
Punjab Utd 1 0% 100% 0%
Broadbridge H 2 50% 50% 0% 1
Sutton Ath. 4 50% 25% 25% 1
Deal 1 0% 100% 0%
Sutton Common 4 50% 25% 25% 2
Molesey 2 0% 50% 50%
Spelthorne 4 50% 25% 25% 1
Lingfield 2 0% 50% 50%
Greenwich 1 0% 100% 0%
Canterbury 2 50% 50% 0%
Crowborough 1 0% 100% 0%
Varndeanians 3 67% 33% 0%
Welling T. 1 0% 100% 0%
Uckfield Town 3 33% 0% 67%
Hanworth 2 50% 50% 0%
Fisher 1 0% 100% 0%
Beckenham 2 50% 50% 0%
Raynes Park 1 0% 100% 0%
Solent 1 0% 100% 0%
Portland Utd 4 75% 25% 0% 2
Cowes 1 0% 100% 0%
Lymington 2 50% 50% 0% 1
Shaftesbury 1 0% 100% 0%
Knaphill 2 50% 50% 0%
Fleet 4 50% 25% 25% 1
Farnham 2 0% 50% 50%
Brockenhurst 1 0% 100% 0%
AFC Stoneham 3 33% 33% 33% 1
Bournemouth 2 50% 50% 0%
Frimley 1 0% 100% 0%
Windsor 1 0% 100% 0%
Reading City 2 50% 50% 0% 1
Bemerton 2 0% 50% 50%
Andover New St 3 33% 33% 33%
Sholing 4 75% 25% 0% 3
Tadley Calleva 1 0% 100% 0%
Ascot Utd 2 0% 50% 50%
Badshot 5 60% 20% 20%
Binfield 3 67% 33% 0%
Utd Services 1 0% 100% 0%
Romsey 1 0% 100% 0%
Hamble Club 2 50% 50% 0%
Amesbury Town 1 0% 100% 0%
Christchurch 2 50% 50% 0%
Westbury Utd 1 0% 100% 0%
Fareham 3 67% 33% 0% 2
Hamworthy Utd 2 50% 50% 0% 1
Bashley 1 0% 100% 0%
Portchester 2 0% 50% 50%
Hythe & Dibden 4 50% 25% 25%
Horndean 2 50% 50% 0%
Camberley 1 0% 100% 0%
Alresford 2 0% 50% 50% 1
Baffins MR 3 33% 33% 33% 1
Cheddar 1 0% 100% 0%
Bradford 3 67% 33% 0%
Bitton 2 50% 50% 0%
Bridport 1 0% 100% 0%
Wellington AFC 2 0% 50% 50%
Cribbs 3 33% 33% 33%
Keynsham 1 0% 100% 0%
Brislington 2 50% 50% 0% 1
Exmouth 4 50% 25% 25% 2
Barnstaple 1 0% 100% 0%
Saltash Utd 1 0% 100% 0%
Clevedon 2 50% 50% 0%
Plymouth P 3 67% 33% 0% 1
Buckland 1 0% 100% 0%
Willand 3 67% 33% 0%
Austell 1 0% 100% 0%
Tavistock 6 67% 17% 17% 2
Hengrove 1 0% 100% 0%
Street 2 50% 50% 0%
Odd 1 0% 100% 0%
Shepton 5 40% 20% 40%
Cadbury 1 0% 100% 0%
Bridgwater 3 67% 33% 0% 2
Hallen 1 0% 100% 0%
Grantham 2 50% 50% 0% 2.00 1.50 6.50 2.00 1.50 22%
Loughborough 4 50% 25% 25% 2
Cleethorpes 2 50% 50% 0%
Lincoln Utd 1 0% 100% 0%
Spalding Utd 1 0% 100% 0%
Dereham 3 33% 33% 33%
Peterb. Sports 6 67% 17% 17% 2 1.00 2.17 4.33 2.33 0.50 23%
Bedford Town 1 0% 100% 0%
Wisbech 3 33% 33% 33% 1
Corby 3 67% 33% 0% 1
Stamford 3 67% 33% 0% 1 0.33 0.33 2.33 0.33 1.00 14%
Cambridge 1 0% 100% 0%
Barton 3 67% 33% 0% 2
Burgess Hill 1 0% 100% 0%
Sevenoaks 2 50% 50% 0% 1
VCD 3 0% 33% 67%
Bedfont 2 50% 50% 0%
South Park 2 50% 50% 0%
East Grinstead 1 0% 100% 0%
Horsham 4 50% 25% 25%
Ashford Utd 2 50% 50% 0% 1
Phoenix Sports 1 0% 100% 0%
Staines 3 67% 33% 0% 1
Chipstead 4 50% 25% 25% 2
Haywards Heath 2 50% 50% 0%
Hastings Utd 3 33% 0% 67%
Yaxley 1 0% 100% 0%
Bury Town 1 0% 100% 0%
St Neots 4 25% 25% 50% 0.25 1.25 3.25 1.00 0.75 10%
Great Wakering 1 0% 100% 0%
Coggeshall 2 50% 50% 0% 1
Hertford 1 0% 100% 0%
AFC Sudbury 3 33% 33% 33%
Felixstowe 1 0% 100% 0%
Romania 2 0% 50% 50% 4.50 7.00 5.00 3.00 3.50 26%
Ware 5 60% 20% 20% 1.00 1.40 1.60 2.20 1.60 20%
Grays 2 50% 50% 0%
Heybridge 1 0% 100% 0%
Witham 3 0% 33% 67%
Barking 2 50% 50% 0% 2.00 4.50 4.50 1.50 0.00 21%
Aveley 1 0% 100% 0% 5.00 4.00 12.00 5.00 2.00 58%
Canvey Island 7 29% 0% 71% 2 0.14 0.43 1.14 0.43 0.00 7%
Bowers&Pitsea 6 50% 17% 33% 1.33 3.50 2.33 1.83 0.00 16%
Workington 1 0% 100% 0%
Ossett Utd 5 40% 20% 40% 2 0.20 1.80 2.40 1.00 0.80 11%
Colne 7 57% 14% 29% 5 1.43 1.00 2.29 1.00 1.00 13%
Marske Utd 3 33% 33% 33%
Pickering 2 50% 50% 0%
Brighouse 2 0% 50% 50%
Morpeth 5 60% 20% 20% 0.00 0.20 1.40 0.20 0.40 8%
Pontefract 4 50% 25% 25% 1 0.25 2.50 5.25 1.25 1.50 24%
Frickley 1 0% 100% 0%
Tadcaster 3 33% 33% 33% 1 2.00 2.00 4.00 0.67 0.67 15%
Widnes 3 33% 33% 33% 1.33 1.33 1.67 2.00 2.00 14%
Mossley 2 0% 50% 50% 2.00 1.50 6.50 1.50 1.50 29%
Sheffield 2 50% 50% 0% 0.50 3.50 5.50 2.50 0.50 24%
Glossop 3 33% 33% 33% 1.33 0.67 3.67 0.33 1.00 19%
Stalybridge 3 33% 33% 33% 1
Ramsbottom 4 50% 25% 25% 0.75 0.25 1.00 2.00 1.00 12%
Moneyfields 3 67% 33% 0% 1 0.33 0.33 3.67 1.67 0.67 14%
Bracknell 2 50% 50% 0% 1
Thatcham 2 50% 50% 0%
Blackfield 4 75% 25% 0% 2
Totton 1 0% 100% 0%
Winchester 3 33% 33% 33%
Basingstoke 1 0% 100% 0%
Westfield 2 50% 50% 0% 1
Paulton 1 0% 100% 0%
Bideford 2 50% 50% 0% 1
Bristol Manor 5 60% 20% 20% 1 0.80 1.20 2.00 0.60 0.20 8%
Frome 1 0% 100% 0%
Melksham 2 0% 50% 50%
Larkhall 1 0% 100% 0%
Maldon 7 86% 14% 0% 1 3.29 3.43 9.29 3.14 1.86 35%
Harlow 2 0% 50% 50% 2.00 3.00 2.00 1.50 0.00 24%
Brentwood 3 33% 33% 33% 1.67 2.67 2.33 1.67 0.33 17%
Tilbury 2 50% 50% 0%
Wingate 3 67% 33% 0% 1
Welwyn Garden 1 0% 100% 0%
Cheshunt 3 67% 33% 0% 2 0.67 1.00 2.00 1.00 0.00 16%
Basildon Utd 3 67% 33% 0% 0.67 0.67 2.33 0.00 0.67 14%
Waltham Abbey 3 33% 33% 33% 1
Cirencester 4 50% 0% 50% 2 0.75 0.75 3.00 0.25 0.00 12%
North Leigh 3 67% 33% 0% 0.67 1.67 3.33 1.00 0.33 18%
Chalfont 2 50% 50% 0% 1 2.00 2.50 4.00 2.50 2.50 20%
Northwood 1 0% 100% 0%
Kidlington 3 67% 33% 0%
Highworth 3 67% 33% 0% 1
Marlow 1 0% 100% 0%
Cinderford 3 67% 33% 0%
Hanwell 2 50% 50% 0%
Berkhamsted 2 50% 50% 0% 1.50 2.50 5.00 1.00 1.00 21%
Didcot 2 50% 50% 0%
Kempston 2 50% 50% 0% 1
Thame Utd 2 0% 50% 50%
Evesham Utd 2 50% 50% 0% 2.50 4.00 3.00 2.00 2.50 27%
Aylesbury Utd 2 50% 50% 0%
Dunstable 2 0% 0% 100% 1
Hayes&Yeading 8 50% 13% 38% 3 1.88 1.25 1.88 0.88 0.25 10%
T Mitcham Utd 4 75% 25% 0% 2
Faversham 1 0% 100% 0%
Sittingbourne 2 50% 50% 0% 1 1.00 1.00 4.00 1.00 1.50 19%
Uxbridge 1 0% 100% 0%
Three Bridges 1 0% 100% 0%
Cray Wanderers 4 75% 25% 0% 1 2.75 0.75 2.00 1.25 0.25 15%
Hythe 1 0% 100% 0% 3.00 3.00 4.00 3.00 3.00 39%
Ashford M 1 0% 100% 0%
Ramsgate 4 50% 25% 25% 2
Herne Bay 3 33% 33% 33% 1
Whitehawk 2 50% 50% 0% 1
Whyteleafe 5 80% 20% 0% 4 0.40 0.80 1.20 0.40 0.00 12%
Whitstable 2 50% 50% 0%
Yate 2 0% 50% 50%
Mangotsfield 2 50% 50% 0%
Trafford 3 67% 33% 0% 2 0.67 1.33 4.00 0.00 1.00 14%
Droylsden 1 0% 100% 0%
Atherton 3 33% 33% 33% 0.33 1.33 3.33 1.33 0.67 13%
Runcorn L 1 0% 100% 0%
Prescot Cables 1 0% 100% 0%
Stocksbridge 1 0% 100% 0%
Marine 4 50% 25% 25% 2
Radcliffe 2 0% 50% 50% 1
Kidsgrove 5 60% 20% 20% 0.40 1.20 4.80 1.20 0.40 17%
Newcastle Town 2 0% 50% 50%
Mickleover 2 50% 50% 0% 1 2.50 5.00 13.00 5.00 3.00 60%
Coleshill 1 0% 100% 0%
Chasetown 4 50% 0% 50% 2
Leek 4 75% 25% 0% 3
Bromsgrove Sp. 2 50% 50% 0% 2.00 5.00 5.50 3.50 0.50 26%
Belper 7 29% 14% 57% 3 0.57 2.00 4.57 1.86 0.86 18%
Market Drayton 1 0% 100% 0%
S Coldfield 6 50% 17% 33% 1.17 1.33 6.33 2.00 0.83 18%
Bedworth Utd 2 0% 50% 50%
Halesowen 5 60% 20% 20% 0.60 1.20 2.40 1.20 0.00 9%
Soham Rangers 3 67% 33% 0% 2
Romford 2 50% 50% 0% 1
Scarborough A 3 33% 33% 33%
Lancaster 3 33% 33% 33% 1 3.00 7.00 11.33 7.67 3.00 53%
Utd Manchester 3 33% 33% 33% 1 1.33 4.67 8.33 3.67 0.33 38%
Warrington 4 50% 25% 25% 1 2.25 3.75 3.25 2.00 1.25 24%
Whitby 6 50% 17% 33% 2
Ashton Utd 4 50% 25% 25% 1 1.75 1.75 4.00 2.25 1.50 26%
Bamber Bridge 1 0% 100% 0% 3.00 5.00 10.00 9.00 3.00 57%
South Shields 2 0% 50% 50% 1
Hyde Utd. 1 0% 100% 0%
Witton Albion 3 33% 0% 67% 3 0.67 2.00 2.00 0.67 0.33 17%
Hednesford 4 75% 25% 0% 1 1.50 2.50 5.00 3.75 0.00 27%
Coalville 2 50% 50% 0% 1 0.00 1.00 1.00 0.50 0.50 22%
Barwell 2 50% 50% 0%
Buxton 3 67% 33% 0% 2 2.33 2.33 3.67 1.00 0.33 14%
Banbury Utd 2 0% 50% 50% 1.00 2.50 2.00 2.00 0.50 31%
Gainsborough 3 33% 33% 33% 1 1.67 1.33 5.33 2.67 1.67 28%
Matlock 2 50% 50% 0% 2.00 4.00 8.00 2.50 2.00 50%
Basford Utd 1 0% 100% 0% 1.00 3.00 5.00 1.00 5.00 55%
Stratford 2 50% 50% 0%
Rushall 3 67% 33% 0% 1 2.00 5.00 5.67 3.67 0.67 35%
Tamworth 5 40% 20% 40% 3 1.80 3.20 5.80 2.60 2.40 32%
Nuneaton 1 0% 100% 0% 3.00 6.00 12.00 3.00 2.00 49%
Alvechurch 1 0% 100% 0% 3.00 4.00 10.00 1.00 3.00 56%
Nantwich 5 80% 20% 0% 3 1.60 7.20 5.60 2.80 0.80 29%
Redditch Utd 2 0% 50% 50% 1.00 3.00 4.00 1.50 1.00 33%
Stafford 4 50% 25% 25% 3 2.00 2.75 7.75 2.75 1.00 44%
Stourbridge 7 57% 14% 29% 1 2.57 1.43 7.43 1.71 1.71 33%
Potters Bar 5 60% 20% 20% 2
Enfield Town 3 67% 33% 0% 2
Rushden & D. 1 0% 100% 0%
Kings 4 75% 25% 0% 2
Hornchurch 2 50% 50% 0% 1
Brightlingsea 1 0% 100% 0%
East Thurrock 2 0% 50% 50%
Royston 4 75% 25% 0% 0.25 1.00 4.00 1.25 0.25 13%
Bishop's Stort 2 50% 50% 0% 1.00 1.50 1.50 1.00 1.00 26%
St Ives 3 33% 0% 67% 1 1.33 1.00 3.67 3.33 0.00 19%
Leiston 1 0% 100% 0%
Hitchin 3 67% 33% 0% 1 1.00 1.33 2.67 1.00 0.00 16%
Biggleswade 3 33% 33% 33% 1 3.33 2.33 4.33 1.67 1.00 36%
Needham 3 33% 33% 33%
Lowestoft 3 67% 33% 0% 2 0.00 1.67 2.67 0.67 0.00 17%
Folkestone 2 50% 50% 0% 1
Chesham Utd 2 50% 50% 0%
Merstham 1 0% 100% 0%
Hartley 3 33% 33% 33% 2
Carshalton 5 80% 20% 0% 2 2.20 2.20 4.40 1.80 0.40 18%
Kingstonian 7 71% 14% 14% 3 3.71 3.14 3.86 1.71 1.14 23%
Walton Casuals 1 0% 100% 0% 8.00 1.00 10.00 4.00 0.00 53%
Leatherhead 2 0% 0% 100% 3.00 2.00 7.50 5.00 1.00 21%
Lewes 3 0% 33% 67% 0.67 2.33 4.67 3.00 0.67 39%
Worthing 4 0% 25% 75% 1.75 2.75 3.50 1.75 0.25 24%
Harrow 2 50% 50% 0% 1
Haringey B 4 75% 25% 0% 3 0.50 0.25 1.50 0.75 0.25 9%
Corinthian 3 67% 33% 0% 2
Beaconsfield 3 67% 33% 0% 1
Farnborough 2 50% 50% 0% 1
Bognor Regis 2 50% 50% 0% 1 3.50 4.00 4.50 3.00 3.50 59%
Hendon 3 67% 33% 0% 1
Margate 4 75% 25% 0% 1.75 2.50 7.00 3.00 0.00 24%
Metropolitan 2 0% 50% 50%
Weston-super-M 4 50% 25% 25% 1 1.00 0.75 1.75 0.75 0.00 13%
Poole 5 60% 20% 20% 2 0.60 0.80 1.40 0.80 0.20 12%
Truro 2 50% 50% 0%
Wimborne 1 0% 100% 0%
Merthyr 2 50% 50% 0% 1 0.50 3.50 2.00 2.50 0.50 24%
Taunton 2 50% 50% 0% 1 0.00 0.50 2.00 0.00 0.50 19%
Tiverton 2 50% 50% 0% 0.50 5.50 1.50 2.50 0.00 30%
Supermarine 2 50% 50% 0% 1 0.00 0.50 3.00 0.00 0.00 22%
Salisbury 3 67% 33% 0% 1 2.00 2.00 3.67 2.00 1.00 19%
Gosport 1 0% 100% 0%
Dorchester 2 50% 50% 0% 1
Southport 3 67% 33% 0% 1 4.33 3.67 8.00 3.00 1.33 31%
Chester 2 0% 50% 50% 0.50 0.50 2.50 1.00 0.00 17%
Altrincham 6 67% 17% 17% 3 3.67 5.50 5.83 6.33 1.17 46%
Curzon Ashton 2 0% 50% 50% 4.50 2.00 7.50 3.00 0.50 46%
Blyth 3 33% 33% 33% 1 2.00 5.67 10.00 4.67 0.67 53%
Bradford PA 1 0% 100% 0% 2.00 5.00 6.00 7.00 3.00 58%
York 4 75% 25% 0% 2 3.25 6.25 7.75 7.25 2.25 53%
Darlington 5 60% 20% 20% 2 5.00 3.40 7.20 2.80 1.20 25%
Gateshead 4 75% 25% 0% 3 7.75 6.50 7.50 4.75 1.25 58%
Guiseley 2 50% 50% 0% 1 2.00 3.00 7.00 3.50 1.50 25%
Alfreton 2 0% 50% 50% 1.00 1.50 8.00 0.50 0.00 23%
King's Lynn 4 50% 25% 25% 1 1.50 1.25 3.75 1.75 0.75 28%
Boston Utd 6 67% 17% 17% 4 4.17 5.00 9.17 4.67 1.50 42%
Leamington 3 0% 33% 67%
Kettering 2 0% 50% 50% 2.50 10.50 7.00 6.00 1.00 63%
Farsley 2 50% 50% 0% 2.00 1.00 5.00 4.00 3.00 26%
Spennymoor 3 67% 33% 0% 1 2.00 2.33 8.00 1.67 1.00 32%
Dulwich Hamlet 4 75% 25% 0% 1 3.00 5.50 6.50 4.75 2.25 38%
Slough 3 33% 33% 33% 1
Billericay 5 60% 20% 20% 1 1.80 2.40 5.00 1.80 0.80 30%
Dorking W 1 0% 100% 0%
Braintree 1 0% 100% 0%
Dartford 3 67% 33% 0% 1
St Albans 3 33% 33% 33% 2.00 3.67 7.00 2.33 3.00 47%
Wealdstone 5 40% 20% 40% 3 1.00 1.00 1.40 1.20 0.20 10%
Welling Utd 4 50% 25% 25% 2
Hampton Richm 2 50% 50% 0% 1.00 5.00 7.50 5.50 0.50 26%
Weymouth 3 67% 33% 0% 1 2.00 3.00 4.33 5.00 2.00 37%
Hereford 3 33% 0% 67% 2 0.33 0.33 6.33 1.67 0.00 18%
Havant&Waterl 3 67% 33% 0% 1 1.67 4.00 6.00 6.00 0.33 38%
Chippenham 6 33% 17% 50% 1 1.00 3.33 3.83 1.50 0.67 16%
Hungerford 1 0% 100% 0%
